Tabel kisaran harga paket outbound Pancawati 1 hari (one day trip) dan menginap (fullboard) di kawasan Pancawati Bogor tahun 2024.
| No | Nama Tempat | Paket One Day (IDR) | Paket Fullboard (IDR) |
|---|---|---|---|
| 1 | Taman Bukit Palm Resort | 350.000 — 490.000 | 760.000 — 1.200.000 |
| 2 | Villa Bukit Pancawati | 350.000 — 490.000 | 760.000 — 1.200.000 |
| 3 | Villa Bukit Pinus | 350.000 — 470.000 | 750.000 — 950.000 |
| 4 | Tjapoeng Resort Pancawati | 320.000 — 450.000 | 650.000 — 900.000 |
| 5 | 5G Resort | 350.000 — 500.000 | 760.000 — 1.200.000 |
| 6 | Villa Ratu Pancawati | 330.000 — 460.000 | 700.000 — 900.000 |
| 7 | The Village Pancawati Resort | 350.000 — 470.000 | 700.000 — 900.000 |
| 8 | Bamboo Sanctuary Pancawati | 350.000 — 470.000 | 700.000 — 900.000 |
| 9 | Pondok Kapilih Resort & Camp | 320.000 — 450.000 | 650.000 — 900.000 |
| 10 | Santa Monica Resort Pancawati | 360.000 — 490.000 | 700.000 — 900.000 |
